






































Property Attributes
- MLS#2237872
- TypePending
- CountyCLARK
- CityNorth Las Vegas
- Area103 - North
- NeighborhoodSedona Ranch Parcel 12
- Zip89031
- StyleOne Story
- Year Built2019
- Taxes472
- Price$ 413,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Margaret H Albright with Valleywide Realty & Investment.
Data Source:
GLVAR
Property Description
Stunning single story 4 bedroom home with many stand out features! Better than new & completely turn key! App. $50k in builder upgrades, & over $20k in after market improvements. The floors are beautifully done with wood look-tile throughout the home. The open kitchen has upgraded granite counters, upgraded cupboards finished in taupe, a bar seating area on the island, upgraded stainless appliances, & a grey porcelain sink with an elegant backsplash. Ceiling fans are in every room! The primary bedroom is situated privately from the others & features a spacious walk in closet. The shower in the Primary bath shower is done elegantly in granite, & the bathroom has a barn door for decor & privacy. The fourth bedroom features has an adjoining bathroom. And all nearly new appliances convey with sale! The windows have solar screens! Landscaped front & back with sprinkler & artificial turf for easy care! The patio area has been expanded. Upgraded through out, this beautiful home is amazing!
Elementary School | Middle School | High School |
---|---|---|
Watson Frederick W Elementary School | Findlay Clifford O. Middle School | Legacy High School |
Price History | |
---|---|
10/9/2020 | Listed $413,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Playground, Park |
Association Fee Includes | Association Management |
Association Name | Sedona Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Watson Frederick W, Watson Frederick W |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Patio, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 47 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Legacy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 103 - North |
Middle/Junior High School | Findlay Clifford O. |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Great Room, Kitchen, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Security Features | Prewired, Security System Leased |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sedona Ranch Parcel 12 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2237872 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2032 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Builder Model | Summit |
---|---|
Fencing | Block, Back Yard, Full |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Sprinklers In Rear, Landscaped, Rocks, Synthetic Grass, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5227 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 3x10 | Ceiling Fan,Downstairs | ||
Bedroom 3 | 12x11 | Ceiling Fan,Downstairs | ||
Bedroom 4 | 11x11 | Ceiling Fan,Downstairs,With Bath | ||
Dining Room | 10x13 | Dining Area,Kitchen/Dining Room Combo | ||
Great Room | 25x14 | Downstairs | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Island,Lighting Recessed,Pantry,Stainless Steel Appliances,Tile Flooring | |||
Master Bedroom | 13x16 | Bedroom With Bath Downstairs,Ceiling Fan,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool