



















Property Attributes
- MLS#2265982
- TypePending
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodSummerfield Condo
- Zip89011
- StyleTwo Story
- Year Built1984
- Taxes224
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
WOW this place is the perfect size with big charm, it has a stunning stone fireplace, ceiling fans and a wonderful covered patio the 2 beds are large and roomy with closest to match. The kitchen amazing with more counter space in similar size condos with beautiful granite countertops.Fresh paint throughout and new carpet!
Elementary School | Middle School | High School |
---|---|---|
Hinman Edna Elementary School | Burkholder Lyle Middle School | Basic Academy High School |
Price History | |
---|---|
2/3/2021 | Listed $129,900 |
General Features
Appliances | Electric Range |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Maintenance Grounds, Sewer, Water |
Association Name | Hearthstone |
Association Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hinman Edna, Hinman Edna |
Facing Direction | East |
Flooring | Carpet, Linoleum, Vinyl |
HOA Fee | 190 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 603 - Henderson |
Middle/Junior High School | Burkholder Lyle |
Parking Features | Assigned, Covered, Open |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Dining Room, Kitchen, Master Bathroom, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Summerfield Condo |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2265982 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1038 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Square Feet | 2089 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | |||
Dining Room | 9x9 | Kitchen/Dining Room Combo | ||
Kitchen | Pantry | |||
Living Room | 15x15 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool