
















































Property Attributes
- MLS#2266221
- TypeContingent
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- Zip89074
- StyleTwo Story,Custom
- Year Built1988
- Taxes4497
- Price$ 1,192,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5169
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Sheri-Lyn Paul with Reiss Properties.
Data Source:
GLVAR
Property Description
Stunning home open floorplan 15’ vaulted ceiling on ½ acre in rural preservation of Serene Country Est. No HOA/CC&R's! Well & septic system. Near shopping, dining & 215 beltway with quick access to Strip & Raiders' Stadium. 6 bed plus walk-in closets containing 2 mstr bedrooms with en suites. Upstairs mstr bath boasts his/hers 5x14 shower w/mutable heads & step-up Jacuzzi tub. Kitchen has hardwood cabinets, granite countertops, KitchenAid 48” stove griddle, built-in dual KitchenAid fridge & KitchenAid d/w. 199K BTU tankless water heater, 5-stage filtration & citrus soften. Built-in bar granite counter tops. French doors in family room welcoming the outside in! Resort-like backyard feat pool, rock waterfall & slide, built-in BBQ, 650 sq ft casita & separate bath. Private ½ court bsktball court, lg play castle & RV hookup w/cleanout. Complete 1014 sq ft 3-car garage w/separate 3rd bay has 60a 240v service & mini split system. Home fully remodeled in 2014. Cameras & new smart panel/wiring
Elementary School | Middle School | High School |
---|---|---|
Vanderburg John C Elementary School | Miller Bob Middle School | Coronado High |
Price History | |
---|---|
2/3/2021 | Listed $1,192,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Gas |
Development Name | None |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Vanderburg John C, Vanderburg John C |
Energy Efficient | Windows, HVAC |
Exterior Features | Balcony, Barbecue, Circular Driveway, Patio, Private Yard, RV Parking/RV Hookup, Shed, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 602 - Henderson |
Middle/Junior High School | Miller Bob |
Other Structures | Guest House, Shed(s) |
Parking Features | Attached, Epoxy Flooring, Finished Garage, Garage, Shelves, Storage, RV Access/Parking |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Heated, In Ground, Private, Pool/Spa Combo, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Bedroom 5, Living Room, Dining Room, Kitchen, Bedroom 5, Bedroom 4, Bedroom 3, Master Bedroom, Master Bedroom |
Security Features | Security System Owned, Controlled Access |
Sewer | Connected, Septic Tank |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2266221 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 5169 |
Total Baths | 5 |
Total Bedrooms | 6 |
Window Features | Double Pane Windows, Low Emissivity Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Full, Gate, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Back Yard, Corner Lot, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Rocks, Sprinklers Timer |
Lot Size Acres | 0.43 |
Lot Size Area | 0.43 |
Lot Size Square Feet | 18731 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | 15x13 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 4 | 12x12 | Ceiling Fan,Ceiling Light,Upstairs | ||
Bedroom 5 | 12x14 | Ceiling Fan,Ceiling Light,Upstairs | ||
Bedroom 5 | 12x14 | |||
Dining Room | 23x17 | |||
Kitchen | 23x14 | Breakfast Bar/Counter,Custom Cabinets,Garden Window,Granite Countertops,Hardwood Flooring,Island,Lighting Recessed,Stainless Steel Appliances | ||
Living Room | 27x30 | |||
Master Bedroom | 15x15 | Ceiling Fan,Ceiling Light | ||
Master Bedroom | 26x23 | 2 Pbr's,Balcony,Ceiling Fan,Ceiling Light,Custom Closet,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool