













































Property Attributes
- MLS#2276462
- TypePending
- CountyCLARK
- CityLas Vegas
- Area401 - North West
- NeighborhoodCharleston Heights Tr #16B
- Zip89107
- StyleOne Story
- Year Built1962
- Taxes704
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Mckenzie Baquedano with Turn Key Property Solutions.
Data Source:
GLVAR
Property Description
FANTASTIC SINGLE FAMILY HOME 4 BED 2 BATH*GREAT LOCATION EASY FREEWAY ACCESS CLOSE TO SHOPPING & RESTRAUNTS*WARM AND INVITING ENTRY W/ LARGE LIVING SPACE*GORGEOUS WOOD-LIKE TILE FLOORING*FRESH PAINT* LOVELY KITCHEN WITH GRANITE COUNTER TOPS, NOOK AND PLENTY OF CABINET SPACE*ENJOY THE LARGE BEDROOMS AND LOVELY BATHS WITH NEW VANITY & TILE* HUGE BACKYARD GREAT FOR ENTERTAINING*ALL NEW PLUMBING*COME VIEW TODAY!
Elementary School | Middle School | High School |
---|---|---|
Griffith Elementary School | Hyde Park Middle School | Western High School |
Price History | |
---|---|
3/6/2021 | Listed $275,000 |
General Features
Appliances | Gas Cooktop, Disposal |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics Seller Owned |
Elementary School | Griffith EW, Griffith |
Energy Efficient | Windows |
Exterior Features | Handicap Accessible |
Facing Direction | North |
Flooring | Tile |
Heating | Central, Gas |
High School | Western |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 401 - North West |
Middle/Junior High School | Hyde Park |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Living Room, Kitchen, Family Room, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Charleston Heights Tr #16B |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2276462 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1748 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x12 | |||
Bedroom 3 | 10x12 | |||
Bedroom 4 | 10x12 | |||
Dining Room | 10x10 | |||
Family Room | None | |||
Kitchen | ||||
Living Room | 18X19 | Front | ||
Master Bathroom | ||||
Master Bedroom | 14x17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool