
















































Property Attributes
- MLS#2277671
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSpanish Hills Estate Amd
- Zip89148
- StyleOne Story
- Year Built2001
- Taxes8655
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4708
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Ivan G Sher with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
In a city filled with distinctive residences, this Spanish Hill home is truly unique. Set on an expansive 1/4 acre+ lot, this single-story custom home has enough space to play, entertain, relax or simply escape. A true designer refuge, this recently remodeled home has a dramatic interior that flows effortlessly. With grey large tile flooring throughout, a marble stacked stone fireplace & a quartz countertop island in the kitchen, there are no interior details that have not been carefully considered & updated. Boasting 4 ensuite bedrooms, office space, and workout room. The home features an open floor plan and stunning private outdoor spaces. Enjoy the outdoor spa and inground pool complete with fire features. Spacious 3-car garage.
Elementary School | Middle School | High School |
---|---|---|
Rogers Lucille S Elementary School | Rogich Sig Middle School | Durango High School |
Price History | |
---|---|
3/26/2021 | Listed $2,750,000 |
General Features
Appliances | Built-In Gas Oven, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Gated, Guard, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities |
Association Name | Spanish Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | Spanish Hill |
Electric | Photovoltaics None |
Elementary School | Rogers Lucille S, Rogers Lucille S |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard |
Facing Direction | West |
Flooring | Carpet, Other |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
Heating | Gas, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Rogich Sig |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Living Room, Family Room, Dining Room, Den, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Spanish Hills Estate Amd |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | Underground Utilities |
Virtual Tour | https://www.youtube.com/watch?v=4N0IELPgw8M |
Virtual Tour | https://my.matterport.com/show/?m=EghvSVBLo7v |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Bedroom, Family Room, Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4708 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15246 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x19 | With Bath | ||
Bedroom 3 | 14x14 | Ceiling Fan,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 12x14 | Ceiling Fan,Walk-In Closet(s) | ||
Den | 12x13 | Ceiling Fan | ||
Dining Room | 13x16 | Dining Area,Formal Dining Room | ||
Family Room | 19x25 | Ceiling Fan,Separate Family Room | ||
Kitchen | Island,Stainless Steel Appliances,Walk-in Pantry | |||
Living Room | 19x19 | Formal | ||
Master Bathroom | Double Sink,Make Up Table,Sauna,Separate Shower,Separate Tub | |||
Master Bedroom | 18x22 | Ceiling Fan,Custom Closet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool