










































Property Attributes
- MLS#2278533
- TypeContingent
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodMontecito At Silver Spgs
- Zip89074
- StyleTwo Story
- Year Built1991
- Taxes3013
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3113
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Wanda Gabriel with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
Exceptional custom-renovated home with incredible architectural designs throughout will be noticed from the moment you enter. The entry opens up to view almost the entire home, starting with a stunning two way, remote controlled, fireplace. Open staircase leads to balcony surrounding upstairs bedrooms and loft. Large, modern kitchen has a 180 view of back yard through full windows and 2 sets of double doors. Private backyard OASIS includes an abundance of tropical greenery and large, deep pool with exceptional waterfall. Private putting green off the expansive back porch. Master bedroom and sitting room/loft access unusually shaped balcony that overlooks the estate. The owners have invested over $200,000 in upgrades, including newer HVAC system. Pool sandblasted in Fall. Beautiful gated community in Green Valley across the street from two of the most prestigious schools in the valley; MerryHill Preschool (6wks - Pre-K) and Coral Academy of Science (K-12). One of a kind home! MUST SEE!!
Elementary School | Middle School | High School |
---|---|---|
Bartlett Selma Elementary School | Greenspun Middle School | Green Valley High School |
Price History | |
---|---|
3/14/2021 | Listed $649,000 |
General Features
Appliances | Built-In Electric Oven, Convection Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Security |
Association Name | Silversprings at Mon |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | Green Valley |
Electric | Photovoltaics None |
Elementary School | Bartlett Selma, Bartlett Selma |
Energy Efficient | Windows |
Exterior Features | Balcony, Dog Run, Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 54 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units, Zoned |
High School | Green Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Skylights, Window Treatments, Programmable Thermostat |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Attached, Garage, Garage Door Opener, Private |
Patio/Porch Features | Balcony, Covered, Patio, Porch |
Pool Features | Heated, In Ground, Private, Solar Heat, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Loft, Living Room, Kitchen, Family Room, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Montecito At Silver Spgs |
Terms | Cash, Conventional, FHA |
Total Rooms | 10 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2278533 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Electric, Family Room, Gas, Living Room, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 3113 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Blinds, Double Pane Windows, Skylight(s), Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16X11 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 12X11 | Ceiling Fan,Ceiling Light,Upstairs,With Bath | ||
Bedroom 4 | 11X10 | Ceiling Fan,Ceiling Light,Upstairs,With Bath | ||
Dining Room | 14X14 | Dining Area | ||
Family Room | 14X12 | Ceiling Fan,Downstairs,Wet Bar | ||
Kitchen | 16X16 | Breakfast Bar/Counter,Island,Solid Surface Countertops,Stainless Steel Appliances,Tile Flooring | ||
Living Room | 14X12 | Wet Bar | ||
Loft | 14X10 | 1 Bedroom,Ceiling Fan | ||
Master Bathroom | Double Sink,Dual Flush Toilet,Separate Shower,Separate Tub | |||
Master Bedroom | 28X16 | Balcony,Ceiling Fan,Ceiling Light,Loft,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool