
























Property Attributes
- MLS#2279956
- TypePending
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodBroadstone At Desert Shores
- Zip89128
- StyleTwo Story
- Year Built1989
- Taxes359
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
Listing Provided Courtesy Of:
Aaron Taylor with eXp Realty.
Data Source:
GLVAR
Property Description
Beautiful 1 bedroom condo conveniently located on the first floor! Large front living room with carpet flooring and sliding door entry to the covered patio. Dining room features ceiling fan/light and is open to the kitchen! Large bedroom boasts walk in closet and full bathroom! PRICED TO SELL..VIEW TODAY!
Elementary School | Middle School | High School |
---|---|---|
Eisenberg Dorothy Elementary School | Becker Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
3/26/2021 | Listed $115,000 |
General Features
Appliances | Electric Range, Disposal |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated, Pool, Spa/Hot Tub |
Association Fee Includes | Association Management |
Association Name | Desert Shores |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | Desert Shores |
Electric | Photovoltaics None |
Elementary School | Eisenberg Dorothy, Eisenberg Dorothy |
Exterior Features | Patio |
Facing Direction | South |
Flooring | Carpet |
HOA Fee | 298 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Cimarron-Memorial |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 403 - North West |
Middle/Junior High School | Becker |
Parking Features | Assigned, Covered, Detached Carport |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Dining Room, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Broadstone At Desert Shores |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | http://tours.zipp3d.com/3151soaringgullsdr1009 |
Virtual Tour | http://tours.zipp3d.com/3151soaringgullsdr1009/?mls |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 704 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8x9 | Kitchen/Dining Room Combo | ||
Kitchen | ||||
Living Room | 16x14 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x8 | Mirrored Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool