







































Property Attributes
- MLS#2282096
- TypePending
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodWindmill Decatur
- Zip89139
- StyleTwo Story
- Year Built2007
- Taxes1223
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1367
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Divina Singer with Signature Real Estate Group.
Data Source:
GLVAR
Property Description
Location, Location, Location! Located in the southwest side of town, this home is minutes to the airport, Las Vegas Strip, Raiders Stadium, restaurants and shopping. Boasting high ceilings and lots of natural light gives this home an open and airy feeling. Big backyard with plenty of room for a pool. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Dr. Beverly Mathis Elementary School | Canarelli Lawrence & Heidi Middle School | Desert Oasis High School |
Price History | |
---|---|
3/27/2021 | Listed $285,000 |
General Features
Appliances | Built-In Gas Oven, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Park |
Association Fee Includes | None |
Association Name | Pinecrest II |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Mathis Beverly, Dr. Beverly Mathis |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 61 |
Heating | Central, Gas |
High School | Desert Oasis |
Interior Features | Ceiling Fan(s) |
MLS Area | 503 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Dining Room, Kitchen, Bedroom 3, Bedroom 2, Master Bedroom, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Windmill Decatur |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available, High Speed Internet Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282096 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 1367 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Back Yard, Full, Vinyl |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Upstairs | ||
Bedroom 3 | 10x10 | Upstairs | ||
Dining Room | 10x8 | Family Room/Dining Combo | ||
Kitchen | Granite Countertops | |||
Living Room | 21x14 | Front | ||
Master Bedroom | 15x13 | Upstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool