






Property Attributes
- MLS#2282370
- TypePending
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodSummerfield
- Zip89011
- StyleOne Story
- Year Built1986
- Taxes691
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1069
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Mathew Berg with USRealty.com, LLP.
Data Source:
GLVAR
Property Description
Nice 2 Bed 2 Bath with fireplace, vaulted ceilings. Great location! This cozy and cute single family home is in a desirable convenient part of Henderson. Close proximity to Sam Boyd Stadium, Cowabunga Bay, and Galleria Mall. Walking distance to Wells Park and Edna Hinman Elementary School. Easy access to shopping and dining. Newly painted interior and exterior. New water heater. Separate dining room can be easily converted to a third bedroom. NO HOA.
Elementary School | Middle School | High School |
---|---|---|
Hinman Edna Elementary School | Burkholder Lyle Middle School | Basic Academy High School |
Price History | |
---|---|
3/29/2021 | Listed $260,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hinman Edna, Hinman Edna |
Energy Efficient | Windows |
Exterior Features | Patio |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 603 - Henderson |
Middle/Junior High School | Burkholder Lyle |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Bedroom 2, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Summerfield |
Terms | Cash, Conventional, FHA |
Total Rooms | 4 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282370 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Living Room, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1069 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | |||
Kitchen | 11x11 | |||
Living Room | 13x12 | |||
Master Bedroom | 15x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool