

Property Attributes
- MLS#2282488
- TypePending
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas- Amd
- Zip89134
- StyleOne Story
- Year Built1992
- Taxes1823
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Don L Egbert with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
Fabulous Weston Model, 2 Bdrm, 2 Bath with 2 Car Garage., Located in the heart of Sun City Summerlin. Sun City has 3 dirst Class Recreational Centers, 3 Golf Courses and 5 Swimming Pools. Tennis, Pickle Ball, Boci Courts and Fitness Centers.
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
3/30/2021 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | Dog Park, Fitness Center, Golf Course, Indoor Pool, Media Room, Pickleball, Pool, Racquetball, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities, Security |
Association Name | Sun City Summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, Refrigerated |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 137 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Open, Guest |
Patio/Porch Features | Covered, Patio |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas- Amd |
Terms | Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
View | None |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1188 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Weston |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool