































Property Attributes
- MLS#2282644
- TypePending
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas Village 10
- Zip89134
- StyleOne Story
- Year Built1996
- Taxes1336
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1021
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Cecilia Schaaf with BHHS Nevada Properties.
Data Source:
GLVAR
Property Description
SUN CITY SUMMERLIN, THIS BEAUTIFUL WELL FULLY UPDATED TOWNHOME WOWS YOU FROM THE MOMENT YOU WALK IN. GREETING YOU VAULTED CEILINGS, ENTRY TO AN OPEN FLOOR PLAN, A NICE NEUTRAL COLOR THAT IS PLEASANT TO THE EYES,NEW VINYL TILE FLOORING THROUGHOUT THE ENTIRE HOME, FRESHLY PAINTED, ALL NEW STAINLESS APPLIANCES WITH UPDATED WHITE KITCHEN CABINETS! BREATH TAKING MOUNTAINS VIEWS FROM THE SECOND BEDROOM AND FRONT OF THE HOME. A MUST SEE.....
Elementary School | Middle School | High School |
---|---|---|
Ethel W Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
3/30/2021 | Listed $279,900 |
General Features
Accessibility | Grab Bars, Low Pile Carpet |
---|---|
Appliances | Built-In Gas Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener, Water Heater |
Architectural Style | One Story |
Association Amenities | Country Club, Clubhouse, Fitness Center, Golf Course, Indoor Pool, Jogging Path, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Security |
Association Name | Sun City Summerlin M |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, High Efficiency |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Staton, Ethel W, Staton, Ethel W |
Energy Efficient | Windows |
Exterior Features | Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 242 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Zoned |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Programmable Thermostat |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener, Private |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Family Room, Dining Room, Bedroom 2, Master Bedroom |
Security Features | Controlled Access |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas Village 10 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://tours.virtuance.com/1804681?idx=1 |
Virtual Tour | https://tours.virtuance.com/1804681 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, Main Level |
Living Area | 1021 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Sprinklers In Front, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2614 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10X10 | Ceiling Fan,Downstairs,Mirrored Door,Telephone Jack,TV/ Cable | ||
Dining Room | 11X10 | Living Room/Dining Combo,Vaulted Ceiling | ||
Family Room | 12X15 | Ceiling Fan,Vaulted Ceiling | ||
Kitchen | Breakfast Nook/Eating Area,Garden Window,Linoleum/Vinyl Flooring,Marble/Stone Countertops,Pantry,Stainless Steel Appliances,Vented Outside | |||
Master Bedroom | 14X12 | Bedroom With Bath Downstairs,Ceiling Fan,Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool