









































Property Attributes
- MLS#2283888
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSprings At Spanish Trail
- Zip89113
- StyleTwo Story
- Year Built1988
- Taxes1869
- Price$ 549,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1752
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Michael Desilva with Motion Properties.
Data Source:
GLVAR
Property Description
ABSOLUTELY GORGEOUS upgraded Spanish Trail townhome! GUARD GATED, 1752 sqft, 2 beds + loft, DOWNSTAIRS MASTER SUITE with LUXURIOUS CUSTOM DOUBLE SHOWER and WALK IN CLOSET with built-ins, 2.5 baths, 2 car garage, NEW CABINETS and QUARTZ Counters, beautiful backyard OASIS with LAKE VIEWS! GRAND living area with VAULTED CEILINGS and a STUNNING fireplace! Features NEW wood-look tile, tile and carpet flooring, QUARTZ countertops, STAINLESS STEEL Fridge, CUSTOM tub/shower surrounds, DESIGNER TOUCHES GALORE! Make an offer TODAY!
Elementary School | Middle School | High School |
---|---|---|
Rogers Lucille S Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
4/3/2021 | Listed $549,990 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Fitness Center, Gated, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds, Recreation Facilities, Security |
Association Name | Spanish Trail |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | Spanish Trail |
Electric | Photovoltaics None |
Elementary School | Rogers Lucille S, Rogers Lucille S |
Exterior Features | Patio |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 320 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Attached, Garage, Private |
Patio/Porch Features | Patio |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Springs At Spanish Trail |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2283888 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1752 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | |||
Dining Room | 8x8 | Dining Area | ||
Kitchen | Quartz Countertops,Stainless Steel Appliances,Tile Flooring | |||
Living Room | 11x17 | Vaulted Ceiling | ||
Master Bathroom | Double Sink,Shower Only | |||
Master Bedroom | 17x14 | Bedroom With Bath Downstairs,Custom Closet,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool